Company Summary | Ares Commercial Real Estate Corporation is a specialty finance company focused on originating, investing in and managing middle-market commercial real estate loans and other commercial real estate investments. The Company's financing solutions are comprised of its target investments, which include the following: Transitional senior mortgage loans, Stretch senior mortgage loans, Subordinate debt mortgage loans and Other CRE debt and preferred equity investments. Ares Commercial Real Estate Corporation is based in Chicago, Illinois. |
---|
Daily Stock Data | Dates and Ratios | Company Background | ||||||
---|---|---|---|---|---|---|---|---|
Symbol | ACRE | Earnings Date | 2017-11-01 | Exchange | NYSE | |||
Name | Ares Coml Real Estate | Ex Dividend Date | N/A | Sector | Real Estate | |||
Close | $12.98 | Exp. Dividend Amount | N/A | Industry | Finance - Mortgage REIT | |||
$ Change |
|
Dividend Yield | 8.30 | Market Cap | 371M | |||
% Change |
|
Alpha | -0.04 | Enterprise Value | 1,598M | |||
Open | 13.04 | Beta | 0.57 | Shares 1000s | 28,582 | |||
Days Range | 12.95 - 13.05 | Daily ATR | 0.16 | Incorp Date | 2011 | |||
52 Week Range | 12.24 - 14.39 | Daily ATR% | 1.26% | IPO Date | 2012-04-26 | |||
Volume | 82,200 | Price/Earnings | 13.00 | Location | New York,NY | |||
Avg Vol 50d | 96,102 | Price/Book | 0.89 | ADR | No | |||
Vol % Chg vs 50 Day |
|
Price/Sales | 4.21 | Options | Yes | |||
Up/Down Volume | 1.00 | PEG | 0.42 | ETF/Closed End Fund | No |
AD Rating | Timeliness Rating | Industry Group Rank | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Comp Rating | EPS Rating | SMR Rating | RS Rating | Sponsor Rating | Current | Last Week | Current | Last Week | Ind Group RS | Current | Last Week | 3 Months Ago | 6 Months Ago | Industry Group | Sector |
ACRE | 47 | 89 | B | 31 | B | D+ | D | C | C | D | 158 | 161 | 110 | 119 | Finance-Mortgage REIT | REAL EST |
Stock Symbol | Sector | Industry Group | |||||
---|---|---|---|---|---|---|---|
ACRE | Real Estate | Finance - Mortgage REIT | |||||
Overall Stock Ratings | Stock Ratings within Sector | Stock Ratings within Industry | |||||
Full | 65.05 | Full | 79.1047 | Full | 67.44 | ||
Earnings | 79.80 | Earnings | 88.81 | Earnings | 90.70 | ||
Sales | 88.16 | Sales | 85.45 | Sales | 72.09 | ||
Margins | 56.31 | Margins | 49.63 | Margins | 51.16 | ||
Valuation | 23.98 | Valuation | 52.61 | Valuation | 16.28 | ||
Best Rated Stocks Overall | Best Rated Stocks in Sector: Real Estate |
Best Rated Stocks in Industry: Finance - Mortgage REIT |
|||||
JP | 100.00 | SACH | 100.00 | SACH | 100.00 | ||
ESNT | 99.98 | TPL | 99.63 | NRZ | 97.67 | ||
LRCX | 99.96 | NRZ | 99.25 | LOAN | 95.35 | ||
YY | 99.94 | NEN | 98.88 | HASI | 90.70 | ||
FB | 99.92 | FSV | 98.51 | MRT | 88.37 | ||
*All ratings range from 0 to 100 with 100 being the highest. |
Stock Symbol | Sector | Industry Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACRE | Real Estate | Finance - Mortgage REIT | ||||||||||||
% Gain | Average Stock Gain % in Sector | Average Stock Gain % in Industry | ||||||||||||
1 Day |
|
1 Day |
|
1 Day |
|
|||||||||
1 Week |
|
1 Week |
|
1 Week |
|
|||||||||
2 Weeks |
|
2 Weeks |
|
2 Weeks |
|
|||||||||
3 Weeks |
|
3 Weeks |
|
3 Weeks |
|
|||||||||
1 Month |
|
1 Month |
|
1 Month |
|
|||||||||
3 Months |
|
3 Months |
|
3 Months |
|
|||||||||
6 Months |
|
6 Months |
|
6 Months |
|
|||||||||
1 year |
|
1 year |
|
1 year |
|
|||||||||
YTD |
|
YTD |
|
YTD |
|
Sector Info | Sector Ranking | Average Stock Gain % in Sector | ||||||
---|---|---|---|---|---|---|---|---|
Symbol | ACRE | Current | 32 | 1 Day |
|
|||
Sector | Real Estate | Yesterday | 31 | 1 Week |
|
|||
Market Val(Bil) | 1,139.59B | 1 Week Ago | 31 | 2 Weeks |
|
|||
Industry Groups | 36 | 2 Week Ago | 29 | 3 Week |
|
|||
Total Stocks | 245 | 3 Week Ago | 30 | 1 Month |
|
|||
New Highs | 3 | 1 Month Ago | 30 | 3 Month |
|
|||
New Highs % | 1.22% | 3 Month Ago | 29 | 6 Months |
|
|||
New Lows | 12 | 6 Month Ago | 30 | 1 year |
|
|||
New Lows % | 4.90% | 1 Year Ago | 24 | YTD |
|
Industry Group Info | Industry Group Ranking | Average Stock Gain % in Industry | |||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | ACRE | Current | 150 | 1 Day |
|
||||
Industry Group | Finance - Mortgage REIT | Yesterday | 150 | 1 Week |
|
||||
Market Val(Bil) | 69.98B | 1 Week Ago | 125 | 2 Weeks |
|
||||
Total Stocks | 36 | 2 Weeks Ago | 124 | 3 Weeks |
|
||||
New Highs | 0 | 3 Weeks Ago | 114 | 1 Month |
|
||||
New Highs % | 0.00% | 1 Month Ago | 108 | 3 Months |
|
||||
New Lows | 2 | 3 Months Ago | 102 | 6 Months |
|
||||
New Lows % | 5.56% | 6 Months Ago | 58 | 1 Year |
|
||||
1 Year Ago | 57 | YTD |
|
Daily Stock Data | Dates and Ratios | Company Background | |||||
---|---|---|---|---|---|---|---|
Symbol | ACRE | Earnings Date | 2017-11-01 | Exchange | NYSE | ||
Name | Ares Coml Real Estate | Ex Dividend Date | N/A | Sector | REAL EST | ||
Close | 12.98 | Exp. Dividend Amt | N/A | Industry | Finance-Mortgage REIT | ||
$ Change | -0.05 | Dividend Yield | 8.3 | Market_Cap_mil | 371 | ||
% Change | -0.4 | Alpha | -0.04 | Enterprise_Val_mil | 1598.3 | ||
Open | 13.04 | Beta | 0.57 | Shares_1000s | 28582 | ||
Day's Range | 12.95 - 13.05 | Daily ATR | 0.16 | Incorp_Date | 2011 | ||
52 Week Range | 12.24 - 14.39 | Daily ATR% | 1.26 | IPO Date | 2012-04-26 | ||
Volume | 8,220,000 | Price/Earnings | 13 | Location | New York,NY | ||
Avg Vol 50d | 9,610,200 | Price/Book | 0.89 | ADR | No | ||
Short Volume | 181,877 | Price/Sales | 4.21 | Options | Yes | ||
Shrt Int Pcnt Chg | -26.1 | PEG | 0.42 | ETF/Closed End Fund | No |
Daily Stock Data | Dates and Ratios | Company Background | |||||
---|---|---|---|---|---|---|---|
Symbol | ACRE | Earnings Date | 2017-11-01 | Exchange | NYSE | ||
Name | Ares Coml Real Estate | Ex Dividend Date | N/A | Sector | REAL EST | ||
Close | 12.98 | Exp. Dividend Amt | N/A | Industry | Finance-Mortgage REIT | ||
$ Change | -0.05 | Dividend Yield | 8.3 | Market_Cap_mil | 371 | ||
% Change | -0.4 | Alpha | -0.04 | Enterprise_Val_mil | 1598.3 | ||
Open | 13.04 | Beta | 0.57 | Shares_1000s | 28582 | ||
Day's Range | 12.95 - 13.05 | Daily ATR | 0.16 | Incorp_Date | 2011 | ||
52 Week Range | 12.24 - 14.39 | Daily ATR% | 1.26 | IPO Date | 2012-04-26 | ||
Volume | 8,220,000 | Price/Earnings | 13 | Location | New York,NY | ||
Avg Vol 50d | 9,610,200 | Price/Book | 0.89 | ADR | No | ||
Short Volume | 181,877 | Price/Sales | 4.21 | Options | Yes | ||
Shrt Int Pcnt Chg | -26.1 | PEG | 0.42 | ETF/Closed End Fund | No |
Sales Ratings (0 to 10) | Sales Accelerating | % Sales Growth | % Sales Growth Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Overall | within Sector | within Industry | Annual Sales | 2Q | 3Q | Last Qtr | Last Yr | 3 Years | 5 Years | Last Qtr | Last Yr | 3 Years | 5 Years |
ACRE | 88.16 | 85.45 | 72.09 | 82M | Yes | Yes | 20 | -14 | -2 | 61 |
Daily Stock Data | Dates and Ratios | Company Background | |||||
---|---|---|---|---|---|---|---|
Symbol | ACRE | Earnings Date | 2017-11-01 | Exchange | NYSE | ||
Name | Ares Coml Real Estate | Ex Dividend Date | N/A | Sector | REAL EST | ||
Close | 12.98 | Exp. Dividend Amt | N/A | Industry | Finance-Mortgage REIT | ||
$ Change | -0.05 | Dividend Yield | 8.3 | Market_Cap_mil | 371 | ||
% Change | -0.4 | Alpha | -0.04 | Enterprise_Val_mil | 1598.3 | ||
Open | 13.04 | Beta | 0.57 | Shares_1000s | 28582 | ||
Day's Range | 12.95 - 13.05 | Daily ATR | 0.16 | Incorp_Date | 2011 | ||
52 Week Range | 12.24 - 14.39 | Daily ATR% | 1.26 | IPO Date | 2012-04-26 | ||
Volume | 8,220,000 | Price/Earnings | 13 | Location | New York,NY | ||
Avg Vol 50d | 9,610,200 | Price/Book | 0.89 | ADR | No | ||
Short Volume | 181,877 | Price/Sales | 4.21 | Options | Yes | ||
Shrt Int Pcnt Chg | -26.1 | PEG | 0.42 | ETF/Closed End Fund | No |
Margins Ratings (0 to 10) | Average After Tax Margins | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Overall | within Sector | within Industry | Pretax Margin Last Qtr | After Tax Margin Accel 3Q | After Tax Margin Last Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 5 Qtr | 6 Qtr |
ACRE | 56.31 | 49.63 | 51.16 | 37.4 | No | 29.6 | 30.1 | 31.5 | 31.3 | 31.4 | 31 |
Stock Symbol | Sector | Industry Group | |||||
---|---|---|---|---|---|---|---|
ACRE | Real Estate | Finance - Mortgage REIT | |||||
Ratios | Average Ratios in Sector | Average Ratios in Industry | |||||
Price/Earnings (PE) | 13.00 | Price/Earnings (PE) | 33.37 | Price/Earnings (PE) | 16.44 | ||
Price/Book (PB) | 0.89 | Price/Book (PB) | 4.94 | Price/Book (PB) | 2.16 | ||
Price/Sales (PS) | 4.21 | Price/Sales (PS) | 7.71 | Price/Sales (PS) | 5.98 | ||
Price/Cash Flow (PCF) | 43.45 | Price/Cash Flow (PCF) | 13.55 | Price/Cash Flow (PCF) | 4.11 | ||
PEG | 0.42 | PEG | 1.66 | PEG | 2.05 | ||
Dividend Adj PEG | 0.33 | Dividend Adj PEG | 0.94 | Dividend Adj PEG | 1.05 | ||
Return on Equity (ROE) | 6.30 | Return on Equity (ROE) | 21.03 | Return on Equity (ROE) | 8.68 | ||
Yield | 8.30 | Yield | 4.97 | Yield | 9.10 | ||
Current Ratio | 0.00 | Current Ratio | 31.65 | Current Ratio | 15.51 | ||
Debt % | 222.10% | Debt % | 140.14% | Debt % | 64.21% | ||
Long Term Debt/Work Capital | 0.75 | Long Term Debt/Work Capital | -33.93 | Long Term Debt/Work Capital | 0.23 |
Stock | ACRE | Exponential Moving Averages | Simple Moving Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ares Coml Real Estate | EMA 10 days |
|
SMA 10 days |
|
||||||||
Close | $12.98 | EMA 20 days |
|
SMA 20 days |
|
||||||||
$ Change |
|
EMA 50 days |
|
SMA 50 days |
|
||||||||
% Change |
|
EMA 89 days |
|
SMA 79 days |
|
||||||||
Volume | 82,200 | EMA 100 days |
|
SMA 100 days |
|
||||||||
Avg Volume | 96,102 | EMA 200 days |
|
SMA 200 days |
|
||||||||
Vol% vs. Avg Vol |
|
||||||||||||
Up/Down Vol | 1.00 | Keltner Channel | Bollinger Band | ||||||||||
Distribution Days | 4 | Upper |
|
Upper |
|
||||||||
ATR | 0.16 | Mid |
|
Mid |
|
||||||||
ATR% | 1.26% | Lower |
|
Lower |
|