Company Summary | Abeona Therapeutics, Inc. is engaged in developing and delivering gene therapy and plasma-based products for rare diseases. Abeona Therapeutics Inc., formerly known as PlasmaTech Biopharmaceuticals, Inc., is based in Dallas, United States. |
---|
Daily Stock Data | Dates and Ratios | Company Background | ||||||
---|---|---|---|---|---|---|---|---|
Symbol | ABEO | Earnings Date | 2017-11-10 | Exchange | NASDAQ | |||
Name | Abeona Therapeutics Inc | Ex Dividend Date | N/A | Sector | Medical | |||
Close | $17.95 | Exp. Dividend Amount | N/A | Industry | Medical - Biomed / Biotech | |||
$ Change |
|
Dividend Yield | 0.00 | Market Cap | 826M | |||
% Change |
|
Alpha | 0.38 | Enterprise Value | 745M | |||
Open | 17.55 | Beta | 1.64 | Shares 1000s | 46,036 | |||
Days Range | 17.30 - 18.05 | Daily ATR | 1.66 | Incorp Date | 1974 | |||
52 Week Range | 4.05 - 22.75 | Daily ATR% | 9.25% | IPO Date | ||||
Volume | 542,600 | Price/Earnings | 0.00 | Location | Dallas,TX | |||
Avg Vol 50d | 1,408,960 | Price/Book | 8.34 | ADR | No | |||
Vol % Chg vs 50 Day |
|
Price/Sales | 972.17 | Options | Yes | |||
Up/Down Volume | 1.40 | PEG | 0.00 | ETF/Closed End Fund | No |
AD Rating | Timeliness Rating | Industry Group Rank | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Comp Rating | EPS Rating | SMR Rating | RS Rating | Sponsor Rating | Current | Last Week | Current | Last Week | Ind Group RS | Current | Last Week | 3 Months Ago | 6 Months Ago | Industry Group | Sector |
ABEO | 60 | 17 | E | 99 | B | B+ | B+ | C | C | A+ | 2 | 3 | 5 | 19 | Medical-Biomed/Biotech | MEDICAL |
Stock Symbol | Sector | Industry Group | |||||
---|---|---|---|---|---|---|---|
ABEO | Medical | Medical - Biomed / Biotech | |||||
Overall Stock Ratings | Stock Ratings within Sector | Stock Ratings within Industry | |||||
Full | 32.11 | Full | 30.368 | Full | 27.17 | ||
Earnings | 12.47 | Earnings | 29.35 | Earnings | 40.09 | ||
Sales | 25.13 | Sales | 23.00 | Sales | 21.83 | ||
Margins | 14.33 | Margins | 35.83 | Margins | 44.32 | ||
Valuation | 81.77 | Valuation | 75.60 | Valuation | 72.38 | ||
Best Rated Stocks Overall | Best Rated Stocks in Sector: Medical |
Best Rated Stocks in Industry: Medical - Biomed / Biotech |
|||||
JP | 100.00 | ABMD | 100.00 | CORT | 100.00 | ||
ESNT | 99.98 | CORT | 99.87 | SUPN | 99.78 | ||
LRCX | 99.96 | ALGN | 99.75 | LGND | 99.55 | ||
YY | 99.94 | FONR | 99.62 | VRTX | 99.33 | ||
FB | 99.92 | HSKA | 99.49 | BIVV | 99.11 | ||
*All ratings range from 0 to 100 with 100 being the highest. |
Stock Symbol | Sector | Industry Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABEO | Medical | Medical - Biomed / Biotech | ||||||||||||
% Gain | Average Stock Gain % in Sector | Average Stock Gain % in Industry | ||||||||||||
1 Day |
|
1 Day |
|
1 Day |
|
|||||||||
1 Week |
|
1 Week |
|
1 Week |
|
|||||||||
2 Weeks |
|
2 Weeks |
|
2 Weeks |
|
|||||||||
3 Weeks |
|
3 Weeks |
|
3 Weeks |
|
|||||||||
1 Month |
|
1 Month |
|
1 Month |
|
|||||||||
3 Months |
|
3 Months |
|
3 Months |
|
|||||||||
6 Months |
|
6 Months |
|
6 Months |
|
|||||||||
1 year |
|
1 year |
|
1 year |
|
|||||||||
YTD |
|
YTD |
|
YTD |
|
Sector Info | Sector Ranking | Average Stock Gain % in Sector | ||||||
---|---|---|---|---|---|---|---|---|
Symbol | ABEO | Current | 20 | 1 Day |
|
|||
Sector | Medical | Yesterday | 21 | 1 Week |
|
|||
Market Val(Bil) | 4,283.83B | 1 Week Ago | 12 | 2 Weeks |
|
|||
Industry Groups | 399 | 2 Week Ago | 19 | 3 Week |
|
|||
Total Stocks | 704 | 3 Week Ago | 17 | 1 Month |
|
|||
New Highs | 24 | 1 Month Ago | 19 | 3 Month |
|
|||
New Highs % | 3.41% | 3 Month Ago | 9 | 6 Months |
|
|||
New Lows | 27 | 6 Month Ago | 29 | 1 year |
|
|||
New Lows % | 3.84% | 1 Year Ago | 31 | YTD |
|
Industry Group Info | Industry Group Ranking | Average Stock Gain % in Industry | |||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | ABEO | Current | 50 | 1 Day |
|
||||
Industry Group | Medical - Biomed / Biotech | Yesterday | 67 | 1 Week |
|
||||
Market Val(Bil) | 735.54B | 1 Week Ago | 42 | 2 Weeks |
|
||||
Total Stocks | 399 | 2 Weeks Ago | 22 | 3 Weeks |
|
||||
New Highs | 9 | 3 Weeks Ago | 22 | 1 Month |
|
||||
New Highs % | 2.26% | 1 Month Ago | 25 | 3 Months |
|
||||
New Lows | 15 | 3 Months Ago | 16 | 6 Months |
|
||||
New Lows % | 3.76% | 6 Months Ago | 104 | 1 Year |
|
||||
1 Year Ago | 154 | YTD |
|
Daily Stock Data | Dates and Ratios | Company Background | |||||
---|---|---|---|---|---|---|---|
Symbol | ABEO | Earnings Date | 2017-11-10 | Exchange | NASDAQ | ||
Name | Abeona Therapeutics Inc | Ex Dividend Date | N/A | Sector | MEDICAL | ||
Close | 17.95 | Exp. Dividend Amt | N/A | Industry | Medical-Biomed/Biotech | ||
$ Change | 0.5 | Dividend Yield | 0 | Market_Cap_mil | 826.3 | ||
% Change | 2.9 | Alpha | 0.38 | Enterprise_Val_mil | 745 | ||
Open | 17.55 | Beta | 1.64 | Shares_1000s | 46036 | ||
Day's Range | 17.3 - 18.05 | Daily ATR | 1.66 | Incorp_Date | 1974 | ||
52 Week Range | 4.05 - 22.75 | Daily ATR% | 9.25 | IPO Date | |||
Volume | 54,260,000 | Price/Earnings | Location | Dallas,TX | |||
Avg Vol 50d | 140,896,000 | Price/Book | 8.34 | ADR | No | ||
Short Volume | 6,510,988 | Price/Sales | 972.17 | Options | Yes | ||
Shrt Int Pcnt Chg | 2.4 | PEG | ETF/Closed End Fund | No |
Daily Stock Data | Dates and Ratios | Company Background | |||||
---|---|---|---|---|---|---|---|
Symbol | ABEO | Earnings Date | 2017-11-10 | Exchange | NASDAQ | ||
Name | Abeona Therapeutics Inc | Ex Dividend Date | N/A | Sector | MEDICAL | ||
Close | 17.95 | Exp. Dividend Amt | N/A | Industry | Medical-Biomed/Biotech | ||
$ Change | 0.5 | Dividend Yield | 0 | Market_Cap_mil | 826.3 | ||
% Change | 2.9 | Alpha | 0.38 | Enterprise_Val_mil | 745 | ||
Open | 17.55 | Beta | 1.64 | Shares_1000s | 46036 | ||
Day's Range | 17.3 - 18.05 | Daily ATR | 1.66 | Incorp_Date | 1974 | ||
52 Week Range | 4.05 - 22.75 | Daily ATR% | 9.25 | IPO Date | |||
Volume | 54,260,000 | Price/Earnings | Location | Dallas,TX | |||
Avg Vol 50d | 140,896,000 | Price/Book | 8.34 | ADR | No | ||
Short Volume | 6,510,988 | Price/Sales | 972.17 | Options | Yes | ||
Shrt Int Pcnt Chg | 2.4 | PEG | ETF/Closed End Fund | No |
Sales Ratings (0 to 10) | Sales Accelerating | % Sales Growth | % Sales Growth Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Overall | within Sector | within Industry | Annual Sales | 2Q | 3Q | Last Qtr | Last Yr | 3 Years | 5 Years | Last Qtr | Last Yr | 3 Years | 5 Years |
ABEO | 25.13 | 23 | 21.83 | 0.9M | Yes | No | 5 | -15 | -1 | -30 |
Daily Stock Data | Dates and Ratios | Company Background | |||||
---|---|---|---|---|---|---|---|
Symbol | ABEO | Earnings Date | 2017-11-10 | Exchange | NASDAQ | ||
Name | Abeona Therapeutics Inc | Ex Dividend Date | N/A | Sector | MEDICAL | ||
Close | 17.95 | Exp. Dividend Amt | N/A | Industry | Medical-Biomed/Biotech | ||
$ Change | 0.5 | Dividend Yield | 0 | Market_Cap_mil | 826.3 | ||
% Change | 2.9 | Alpha | 0.38 | Enterprise_Val_mil | 745 | ||
Open | 17.55 | Beta | 1.64 | Shares_1000s | 46036 | ||
Day's Range | 17.3 - 18.05 | Daily ATR | 1.66 | Incorp_Date | 1974 | ||
52 Week Range | 4.05 - 22.75 | Daily ATR% | 9.25 | IPO Date | |||
Volume | 54,260,000 | Price/Earnings | Location | Dallas,TX | |||
Avg Vol 50d | 140,896,000 | Price/Book | 8.34 | ADR | No | ||
Short Volume | 6,510,988 | Price/Sales | 972.17 | Options | Yes | ||
Shrt Int Pcnt Chg | 2.4 | PEG | ETF/Closed End Fund | No |
Margins Ratings (0 to 10) | Average After Tax Margins | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Overall | within Sector | within Industry | Pretax Margin Last Qtr | After Tax Margin Accel 3Q | After Tax Margin Last Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 5 Qtr | 6 Qtr |
ABEO | 14.33 | 35.83 | 44.32 | -2460.4 | No |
Stock Symbol | Sector | Industry Group | |||||
---|---|---|---|---|---|---|---|
ABEO | Medical | Medical - Biomed / Biotech | |||||
Ratios | Average Ratios in Sector | Average Ratios in Industry | |||||
Price/Earnings (PE) | 0.00 | Price/Earnings (PE) | 70.87 | Price/Earnings (PE) | 220.10 | ||
Price/Book (PB) | 8.34 | Price/Book (PB) | 3.20 | Price/Book (PB) | 5.66 | ||
Price/Sales (PS) | 972.17 | Price/Sales (PS) | 212.79 | Price/Sales (PS) | 412.66 | ||
Price/Cash Flow (PCF) | -63.50 | Price/Cash Flow (PCF) | -2.57 | Price/Cash Flow (PCF) | -10.95 | ||
PEG | 0.00 | PEG | 2.63 | PEG | 0.70 | ||
Dividend Adj PEG | 0.00 | Dividend Adj PEG | 2.31 | Dividend Adj PEG | 0.69 | ||
Return on Equity (ROE) | -26.20 | Return on Equity (ROE) | -91.54 | Return on Equity (ROE) | -130.23 | ||
Yield | 0.00 | Yield | 1.25 | Yield | 1.74 | ||
Current Ratio | 14.05 | Current Ratio | 5.75 | Current Ratio | 7.27 | ||
Debt % | 0.00% | Debt % | 88.26% | Debt % | 45.95% | ||
Long Term Debt/Work Capital | 0.00 | Long Term Debt/Work Capital | 1.20 | Long Term Debt/Work Capital | 0.22 |
Stock | ABEO | Exponential Moving Averages | Simple Moving Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Abeona Therapeutics Inc | EMA 10 days |
|
SMA 10 days |
|
||||||||
Close | $17.95 | EMA 20 days |
|
SMA 20 days |
|
||||||||
$ Change |
|
EMA 50 days |
|
SMA 50 days |
|
||||||||
% Change |
|
EMA 89 days |
|
SMA 79 days |
|
||||||||
Volume | 542,600 | EMA 100 days |
|
SMA 100 days |
|
||||||||
Avg Volume | 1,408,960 | EMA 200 days |
|
SMA 200 days |
|
||||||||
Vol% vs. Avg Vol |
|
||||||||||||
Up/Down Vol | 1.40 | Keltner Channel | Bollinger Band | ||||||||||
Distribution Days | 2 | Upper |
|
Upper |
|
||||||||
ATR | 1.66 | Mid |
|
Mid |
|
||||||||
ATR% | 9.25% | Lower |
|
Lower |
|